![]() Complete Range of Industrial Filters & Strainers |
Scroll Down For Images ![]() ![]() ISO 9001:2000
Company |
![]() |
Size | 800 PSI | 1440 PSI | |||||
Inch |
MM |
L | H | L | H | |||
| 1/4" | 6 | 60 | 45 | |||||
| 1/2" | 15 | 60 | 45 | 65 | 52 | |||
| 3/4" | 20 | 70 | 45 | 80 | 60 | |||
| 1" | 25 | 85 | 70 | 90 | 75 | |||
| 11/4" | 32 | 105 | 75 | 105 | 80 | |||
| 11/2" | 40 | 120 | 80 | 120 | 90 | |||
| 2" | 50 | 140 | 95 | 140 | 105 | |||
| 21/2" | 65 | 175 | 155 | 175 | 170 | |||
| 3" | 80 | 205 | 175 | 205 | 185 | |||
| All Dimensions are in millimetres. | ||||||||
![]() |
SIZE | L | H | D | WT.KG |
| 20 | 160 | 86 | 1/2" | 3.50 | |
| 25 | 170 | 97 | 1/2" | 5.00 | |
| 32 | 190 | 110 | 1/2" | 7.00 | |
| 40 | 210 | 150 | 1/2" | 8.00 | |
| 50 | 250 | 160 | 1/2" | 12.70 | |
| 65 | 280 | 180 | 1/2" | 17.30 | |
| 80 | 325 | 250 | 1/2" | 24.50 | |
| 100 | 365 | 260 | 1/2" | 34.00 | |
| 125 | 420 | 337 | 1" | 60.00 | |
| 150 | 470 | 410 | 1 1/2" | 71.00 | |
| 200 | 570 | 472 | 1 1/2" | 125.00 | |
| 250 | 670 | 554 | 2" | 188.00 | |
| 300 | 760 | 635 | 2" | 280.00 | |
| 350 | 955 | 750 | 2" | 450.00 | |
| 400 | 980 | 850 | 2" | 700.00 | |
| 450 | 1210 | 927 | 2" | 750.00 | |
| 500 | 1250 | 1000 | 2" | 800.00 | |
| 600 | 1550 | 1260 | 2" | 1400.00 | |
| All Dimensions are in millimetres. | |||||
![]() |
NB Inch MM |
L | H | WT.KG | |
| 1/4" | 6 | 60 | 50 | 0.225 | |
| 3/8" | 10 | 60 | 50 | 0.220 | |
| 1/2" | 15 | 60 | 50 | 0.210 | |
| 3/4" | 20 | 75 | 65 | 0.310 | |
| 1" | 25 | 90 | 80 | 0.470 | |
| 1 1/4" | 32 | 110 | 90 | 0.775 | |
| 1 1/2" | 40 | 120 | 105 | 1.000 | |
| 2" | 50 | 145 | 140 | 1.770 | |
| 2 1/2" | 65 | 175 | 155 | 2.575 | |
| 3" | 80 | 170 | 180 | 3.950 | |
| 4" | 100 | 220 | 270 | 5.430 | |
| All Dimensions are in millimetres. | |||||
|
Basket Type Strainers & Filters :: Duplex Strainers & Filters :: 'Y' Strainers Conical Strainers :: Self Cleaning Strainers :: Other Products Home :: Contact us :: Products :: Query :: E mail |
|
| ©
Strainwell. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|